.
Open Data Sources Database
Database: Data Sources
Know another great open data source? Please add it so that others can benefit from it! You can add to the database here.Fliter by category:
Name | Link | Category |
---|---|---|
U.S. Department of Agriculture's PLANTS Database | http://www.plants.usda.gov/dl_all.html | Agriculture |
U.S. Department of Agriculture's Nutrient Database | https://www.ars.usda.gov/northeast-area/beltsville-md/beltsville-human-nutrition-research-center/nutrient-data-laboratory/docs/sr28-download-files/ | Agriculture |
1000 Genomes | http://www.1000genomes.org/data | Biology |
American Gut (Microbiome Project) | https://github.com/biocore/American-Gut | Biology |
Broad Bioimage Benchmark Collection (BBBC) | https://www.broadinstitute.org/bbbc | Biology |
Broad Cancer Cell Line Encyclopedia (CCLE) | http://www.broadinstitute.org/ccle/home | Biology |
Cell Image Library | http://www.cellimagelibrary.org/ | Biology |
Complete Genomics Public Data | http://www.completegenomics.com/public-data/69-genomes/ | Biology |
EBI ArrayExpress | http://www.ebi.ac.uk/arrayexpress/ | Biology |
EBI Protein Data Bank in Europe | http://www.ebi.ac.uk/pdbe/emdb/index.html/ | Biology |
Electron Microscopy Pilot Image Archive (EMPIAR) | http://www.ebi.ac.uk/pdbe/emdb/empiar/ | Biology |
ENCODE project | https://www.encodeproject.org/ | Biology |
Ensembl Genomes | http://ensemblgenomes.org/info/genomes | Biology |
Gene Expression Omnibus (GEO) | http://www.ncbi.nlm.nih.gov/geo/ | Biology |
Gene Ontology (GO) | http://geneontology.org/page/download-annotations | Biology |
Global Biotic Interactions (GloBI) | https://github.com/jhpoelen/eol-globi-data/wiki#accessing-species-interaction-data | Biology |
Harvard Medical School (HMS) LINCS Project | http://lincs.hms.harvard.edu/ | Biology |
Human Genome Diversity Project | http://www.hagsc.org/hgdp/files.html | Biology |
Human Microbiome Project (HMP) | http://www.hmpdacc.org/reference_genomes/reference_genomes.php | Biology |
ICOS PSP Benchmark | http://ico2s.org/datasets/psp_benchmark.html | Biology |
International HapMap Project | http://hapmap.ncbi.nlm.nih.gov/downloads/index.html.en | Biology |
Journal of Cell Biology DataViewer | http://jcb-dataviewer.rupress.org/ | Biology |
MIT Cancer Genomics Data | http://www.broadinstitute.org/cgi-bin/cancer/datasets.cgi | Biology |
NCBI Proteins | http://www.ncbi.nlm.nih.gov/guide/proteins/#databases | Biology |
NCBI Taxonomy | http://www.ncbi.nlm.nih.gov/taxonomy | Biology |
NCI Genomic Data Commons | https://gdc-portal.nci.nih.gov/ | Biology |
NIH Microarray data or FTP (see FTP link on RAW) | http://bit.do/VVW6 | Biology |
OpenSNP genotypes data | https://opensnp.org/ | Biology |
Pathguid - Protein-Protein Interactions Catalog | http://www.pathguide.org/ | Biology |
Protein Data Bank | http://www.rcsb.org/ | Biology |
Psychiatric Genomics Consortium | https://www.med.unc.edu/pgc/downloads | Biology |
PubChem Project | https://pubchem.ncbi.nlm.nih.gov/ | Biology |
PubGene (now Coremine Medical) | http://www.pubgene.org/ | Biology |
Sanger Catalogue of Somatic Mutations in Cancer (COSMIC) | http://cancer.sanger.ac.uk/cosmic | Biology |
Sanger Genomics of Drug Sensitivity in Cancer Project (GDSC) | http://www.cancerrxgene.org/ | Biology |
Sequence Read Archive(SRA) | http://www.ncbi.nlm.nih.gov/Traces/sra/ | Biology |
Stanford Microarray Data | http://smd.stanford.edu/ | Biology |
Stowers Institute Original Data Repository | http://www.stowers.org/research/publications/odr | Biology |
Systems Science of Biological Dynamics (SSBD) Database | http://ssbd.qbic.riken.jp/ | Biology |
The Cancer Genome Atlas (TCGA), available via Broad GDAC | https://gdac.broadinstitute.org/ | Biology |
The Catalogue of Life | http://www.catalogueoflife.org/content/annual-checklist-archive | Biology |
The Personal Genome Project or PGP | http://www.personalgenomes.org/ | Biology |
UCSC Public Data | http://hgdownload.soe.ucsc.edu/downloads.html | Biology |
UniGene | http://www.ncbi.nlm.nih.gov/unigene | Biology |
Universal Protein Resource (UnitProt) | http://www.uniprot.org/downloads | Biology |
Actuaries Climate Index | http://actuariesclimateindex.org/data/ | Climate/Weather |
Australian Weather | http://www.bom.gov.au/climate/dwo/ | Climate/Weather |
Aviation Weather Center - Consistent, timely and accurate weather information for the world airspace system | https://aviationweather.gov/adds/dataserver | Climate/Weather |
Brazilian Weather - Historical data (In Portuguese) | http://sinda.crn2.inpe.br/PCD/SITE/novo/site/ | Climate/Weather |
Canadian Meteorological Centre | http://weather.gc.ca/grib/index_e.html | Climate/Weather |
Climate Data from UEA (updated monthly) | https://crudata.uea.ac.uk/cru/data/temperature/#datterandftp://ftp.cmdl.noaa.gov/ | Climate/Weather |
European Climate Assessment & Dataset | http://eca.knmi.nl/ | Climate/Weather |
Global Climate Data Since 1929 | http://en.tutiempo.net/climate | Climate/Weather |
NASA Global Imagery Browse Services | https://wiki.earthdata.nasa.gov/display/GIBS | Climate/Weather |
NOAA Bering Sea Climate | http://www.beringclimate.noaa.gov/ | Climate/Weather |
NOAA Climate Datasets | http://www.ncdc.noaa.gov/data-access/quick-links | Climate/Weather |
NOAA Realtime Weather Models | http://www.ncdc.noaa.gov/data-access/model-data/model-datasets/numerical-weather-prediction | Climate/Weather |
NOAA SURFRAD Meteorology and Radiation Datasets | https://www.esrl.noaa.gov/gmd/grad/stardata.html | Climate/Weather |
The World Bank Open Data Resources for Climate Change | http://data.worldbank.org/developers/climate-data-api | Climate/Weather |
UEA Climatic Research Unit | http://www.cru.uea.ac.uk/data | Climate/Weather |
WorldClim - Global Climate Data | http://www.worldclim.org/ | Climate/Weather |
WU Historical Weather Worldwide | https://www.wunderground.com/history/index.html | Climate/Weather |
AMiner Citation Network Dataset | http://aminer.org/citation | Complex Networks |
CrossRef DOI URLs | https://archive.org/details/doi-urls | Complex Networks |
DBLP Citation dataset | https://kdl.cs.umass.edu/display/public/DBLP | Complex Networks |
DIMACS Road Networks Collection | http://www.dis.uniroma1.it/challenge9/download.shtml | Complex Networks |
NBER Patent Citations | http://nber.org/patents/ | Complex Networks |
Network Repository with Interactive Exploratory Analysis Tools | http://networkrepository.com/ | Complex Networks |
NIST complex networks data collection | http://math.nist.gov/~RPozo/complex_datasets.html | Complex Networks |
Protein-protein interaction network | http://vlado.fmf.uni-lj.si/pub/networks/data/bio/Yeast/Yeast.htm | Complex Networks |
PyPI and Maven Dependency Network | https://ogirardot.wordpress.com/2013/01/31/sharing-pypimaven-dependency-data/ | Complex Networks |
Scopus Citation Database | https://www.elsevier.com/solutions/scopus | Complex Networks |
Small Network Data | http://www-personal.umich.edu/~mejn/netdata/ | Complex Networks |
Stanford GraphBase (Steven Skiena) | http://www3.cs.stonybrook.edu/~algorith/implement/graphbase/implement.shtml | Complex Networks |
Stanford Large Network Dataset Collection | http://snap.stanford.edu/data/ | Complex Networks |
Stanford Longitudinal Network Data Sources | http://stanford.edu/group/sonia/dataSources/index.html | Complex Networks |
The Koblenz Network Collection | http://konect.uni-koblenz.de/ | Complex Networks |
The Laboratory for Web Algorithmics (UNIMI) | http://law.di.unimi.it/datasets.php | Complex Networks |
The Nexus Network Repository | http://nexus.igraph.org/ | Complex Networks |
UCI Network Data Repository | https://networkdata.ics.uci.edu/resources.php | Complex Networks |
UFL sparse matrix collection | http://www.cise.ufl.edu/research/sparse/matrices/ | Complex Networks |
WSU Graph Database | http://www.eecs.wsu.edu/mgd/gdb.html | Complex Networks |
3.5B Web Pages from CommonCrawl 2012 | http://www.bigdatanews.com/profiles/blogs/big-data-set-3-5-billion-web-pages-made-available-for-all-of-us | Computer Networks |
53.5B Web clicks of 100K users in Indiana Univ. | http://cnets.indiana.edu/groups/nan/webtraffic/click-dataset/ | Computer Networks |
CAIDA Internet Datasets | http://www.caida.org/data/overview/ | Computer Networks |
ClueWeb09 - 1B web pages | http://lemurproject.org/clueweb09/ | Computer Networks |
ClueWeb12 - 733M web pages | http://lemurproject.org/clueweb12/ | Computer Networks |
CommonCrawl Web Data over 7 years | http://commoncrawl.org/the-data/get-started/ | Computer Networks |
CRAWDAD Wireless datasets from Dartmouth Univ. | https://crawdad.cs.dartmouth.edu/ | Computer Networks |
Criteo click-through data | http://labs.criteo.com/2015/03/criteo-releases-its-new-dataset/ | Computer Networks |
OONI: Open Observatory of Network Interference - Internet censorship data | https://ooni.torproject.org/data/ | Computer Networks |
Open Mobile Data by MobiPerf | https://console.developers.google.com/storage/openmobiledata_public/ | Computer Networks |
Rapid7 Sonar Internet Scans | https://sonar.labs.rapid7.com/ | Computer Networks |
UCSD Network Telescope, IPv4 /8 net | http://www.caida.org/projects/network_telescope/ | Computer Networks |
Bruteforce Database | https://github.com/duyetdev/bruteforce-database | Data Challenges |
Challenges in Machine Learning | http://www.chalearn.org/ | Data Challenges |
CrowdANALYTIX dataX | http://data.crowdanalytix.com/ | Data Challenges |
D4D Challenge of Orange | http://www.d4d.orange.com/en/home | Data Challenges |
DrivenData Competitions for Social Good | http://www.drivendata.org/ | Data Challenges |
ICWSM Data Challenge (since 2009) | http://icwsm.cs.umbc.edu/ | Data Challenges |
Kaggle Competition Data | https://www.kaggle.com/ | Data Challenges |
KDD Cup by Tencent 2012 | http://www.kddcup2012.org/ | Data Challenges |
Localytics Data Visualization Challenge | https://github.com/localytics/data-viz-challenge | Data Challenges |
Netflix Prize | http://netflixprize.com/leaderboard.html | Data Challenges |
Space Apps Challenge | https://2015.spaceappschallenge.org/ | Data Challenges |
Telecom Italia Big Data Challenge | https://dandelion.eu/datamine/open-big-data/ | Data Challenges |
TravisTorrent Dataset - MSR'2017 Mining Challenge | https://travistorrent.testroots.org/ | Data Challenges |
Yelp Dataset Challenge | http://www.yelp.com/dataset_challenge | Data Challenges |
AQUASTAT - Global water resources and uses | http://www.fao.org/nr/water/aquastat/data/query/index.html?lang=en | Earth Science |
BODC - marine data of ~22K vars | https://www.bodc.ac.uk/data/ | Earth Science |
Earth Models | http://www.earthmodels.org/ | Earth Science |
EOSDIS - NASA's earth observing system data | http://sedac.ciesin.columbia.edu/data/sets/browse | Earth Science |
Integrated Marine Observing System (IMOS) - roughly 30TB of ocean measurements or on S3 | https://imos.aodn.org.au/ | Earth Science |
Marinexplore - Open Oceanographic Data | http://marinexplore.org/ | Earth Science |
Smithsonian Institution Global Volcano and Eruption Database | http://volcano.si.edu/ | Earth Science |
USGS Earthquake Archives | http://earthquake.usgs.gov/earthquakes/search/ | Earth Science |
American Economic Association (AEA) | https://www.aeaweb.org/resources/data | Economics |
EconData from UMD | http://inforumweb.umd.edu/econdata/econdata.html | Economics |
Economic Freedom of the World Data | http://www.freetheworld.com/datasets_efw.html | Economics |
Historical MacroEconomc Statistics | http://www.historicalstatistics.org/ | Economics |
International Economics Database and various data tools | http://widukind.cepremap.org/ | Economics |
International Trade Statistics | https://github.com/Widukind | Economics |
Internet Product Code Database | http://www.econostatistics.co.za/ | Economics |
Joint External Debt Data Hub | http://www.upcdatabase.com/ | Economics |
Jon Haveman International Trade Data Links | http://www.jedh.org/ | Economics |
OpenCorporates Database of Companies in the World | https://opencorporates.com/ | Economics |
Our World in Data | http://ourworldindata.org/ | Economics |
SciencesPo World Trade Gravity Datasets | http://econ.sciences-po.fr/thierry-mayer/data | Economics |
The Atlas of Economic Complexity | http://atlas.cid.harvard.edu/ | Economics |
The Center for International Data | http://cid.econ.ucdavis.edu/ | Economics |
The Observatory of Economic Complexity | http://atlas.media.mit.edu/en/ | Economics |
UN Commodity Trade Statistics | http://comtrade.un.org/db/ | Economics |
UN Human Development Reports | http://hdr.undp.org/en | Economics |
College Scorecard Data | https://collegescorecard.ed.gov/data/ | Education |
Student Data from Free Code Camp | http://academictorrents.com/details/030b10dad0846b5aecc3905692890fb02404adbf | Education |
AMPds | http://ampds.org/ | Energy |
BLUEd | http://nilm.cmubi.org/ | Energy |
COMBED | http://combed.github.io/ | Energy |
Dataport | https://dataport.pecanstreet.org/ | Energy |
DRED | http://www.st.ewi.tudelft.nl/~akshay/dred/ | Energy |
ECO | http://www.vs.inf.ethz.ch/res/show.html?what=eco-data | Energy |
EIA | http://www.eia.gov/electricity/data/eia923/ | Energy |
HES - Household Electricity Study, UK | http://randd.defra.gov.uk/Default.aspx?Menu=Menu&Module=More&Location=None&ProjectID=17359&FromSearch=Y&Publisher=1&SearchText=EV0702&SortString=ProjectCode&SortOrder=Asc&Paging=10#Description | Energy |
HFED | http://hfed.github.io/ | Energy |
iAWE | http://iawe.github.io/ | Energy |
PLAID - the Plug Load Appliance Identification Dataset | http://plaidplug.com/ | Energy |
REDD | http://redd.csail.mit.edu/ | Energy |
Tracebase | https://www.tracebase.org/ | Energy |
UK-DALE - UK Domestic Appliance-Level Electricity | http://www.doc.ic.ac.uk/~dk3810/data/ | Energy |
WHITED | http://nilmworkshop.org/2016/proceedings/Poster_ID18.pdf | Energy |
CBOE Futures Exchange | Finance | |
Google Finance | http://cfe.cboe.com/Data/ | Finance |
Google Trends | https://www.google.com/finance | Finance |
NASDAQ | http://www.google.com/trends?q=google&ctab=0&geo=all&date=all&sort=0 | Finance |
NYSE Market Data (see FTP link on RAW) | https://data.nasdaq.com/ | Finance |
OANDA | http://www.oanda.com/ | Finance |
OSU Financial data | http://fisher.osu.edu/fin/fdf/osudata.htm | Finance |
Quandl | https://www.quandl.com/ | Finance |
St Louis Federal | https://research.stlouisfed.org/fred2/ | Finance |
Yahoo Finance | http://finance.yahoo.com/ | Finance |
ArcGIS Open Data portal | http://opendata.arcgis.com/ | GIS |
Cambridge, MA, US, GIS data on GitHub | http://cambridgegis.github.io/gisdata.html | GIS |
Factual Global Location Data | https://www.factual.com/ | GIS |
Geo Spatial Data from ASU | http://geodacenter.asu.edu/datalist/ | GIS |
Geo Wiki Project - Citizen-driven Environmental Monitoring | http://geo-wiki.org/ | GIS |
GeoFabrik - OSM data extracted to a variety of formats and areas | http://download.geofabrik.de/ | GIS |
GeoNames Worldwide | http://www.geonames.org/ | GIS |
Global Administrative Areas Database (GADM) | http://www.gadm.org/ | GIS |
Homeland Infrastructure Foundation-Level Data | https://hifld-dhs-gii.opendata.arcgis.com/ | GIS |
Landsat 8 on AWS | https://aws.amazon.com/public-data-sets/landsat/ | GIS |
List of all countries in all languages | https://github.com/umpirsky/country-list | GIS |
National Weather Service GIS Data Portal | http://www.nws.noaa.gov/gis/ | GIS |
Natural Earth - vectors and rasters of the world | http://www.naturalearthdata.com/ | GIS |
OpenAddresses | http://openaddresses.io/ | GIS |
OpenStreetMap (OSM) | http://wiki.openstreetmap.org/wiki/Downloading_data | GIS |
Pleiades - Gazetteer and graph of ancient places | http://pleiades.stoa.org/ | GIS |
Reverse Geocoder using OSM data & additional high-resolution data files | https://github.com/kno10/reversegeocode | GIS |
TIGER/Line - U.S. boundaries and roads | http://www.census.gov/geo/maps-data/data/tiger-line.html | GIS |
TwoFishes - Foursquare's coarse geocoder | https://github.com/foursquare/twofishes | GIS |
TZ Timezones shapfiles | http://efele.net/maps/tz/world/ | GIS |
UN Environmental Data | http://geodata.grid.unep.ch/ | GIS |
World boundaries from the U.S. Department of State | https://hiu.state.gov/data/data.aspx | GIS |
World countries in multiple formats | https://github.com/mledoze/countries | GIS |
A list of cities and countries contributed by community | https://github.com/caesar0301/awesome-public-datasets/blob/master/Government.rst | Government |
Open Data for Africa | http://opendataforafrica.org/ | Government |
OpenDataSoft's list of 1,600 open data | https://www.opendatasoft.com/a-comprehensive-list-of-all-open-data-portals-around-the-world/ | Government |
EHDP Large Health Data Sets | http://www.ehdp.com/vitalnet/datasets.htm | Healthcare |
Gapminder World demographic databases | http://www.gapminder.org/data/ | Healthcare |
GDC supports several cancer genome programs for CCG, TCGA, TARGET etc. | https://gdc.cancer.gov/ | Healthcare |
PhysioBank Databases - a large and growing archive of physiological data | https://www.physionet.org/physiobank/database/ | Healthcare |
Medicare Coverage Database (MCD), U.S. | https://www.cms.gov/medicare-coverage-database/ | Healthcare |
Medicare Data Engine of medicare.gov Data | https://data.medicare.gov/ | Healthcare |
Medicare Data File | http://go.cms.gov/19xxPN4 | Healthcare |
MeSH, the vocabulary thesaurus used for indexing articles for PubMed | https://www.nlm.nih.gov/mesh/filelist.html | Healthcare |
Number of Ebola Cases and Deaths in Affected Countries (2014) | https://data.hdx.rwlabs.org/dataset/ebola-cases-2014 | Healthcare |
Open-ODS (structure of the UK NHS) | http://www.openods.co.uk/ | Healthcare |
OpenPaymentsData, Healthcare financial relationship data | https://openpaymentsdata.cms.gov/ | Healthcare |
The Cancer Genome Atlas project (TCGA) (refer to GDC and BigQuery table) | https://portal.gdc.cancer.gov/ | Healthcare |
World Health Organization Global Health Observatory | http://www.who.int/gho/en/ | Healthcare |
10k US Adult Faces Database | http://wilmabainbridge.com/facememorability2.html | Image Processing |
2GB of Photos of Cats or Archive version | http://137.189.35.203/WebUI/CatDatabase/catData.html | Image Processing |
Adience Unfiltered faces for gender and age classification | http://www.openu.ac.il/home/hassner/Adience/data.html | Image Processing |
Affective Image Classification | http://www.imageemotion.org/ | Image Processing |
Animals with attributes | http://attributes.kyb.tuebingen.mpg.de/ | Image Processing |
Caltech Pedestrian Detection Benchmark | http://www.vision.caltech.edu/Image_Datasets/CaltechPedestrians/ | Image Processing |
Chars74K dataset, Character Recognition in Natural Images (both English and Kannada are available) | http://www.ee.surrey.ac.uk/CVSSP/demos/chars74k/ | Image Processing |
Face Recognition Benchmark | http://www.face-rec.org/databases/ | Image Processing |
Flickr: 32 Class Brand Logos | http://www.multimedia-computing.de/flickrlogos/ | Image Processing |
GDXray: X-ray images for X-ray testing and Computer Vision | http://dmery.ing.puc.cl/index.php/material/gdxray/ | Image Processing |
ImageNet (in WordNet hierarchy) | http://www.image-net.org/ | Image Processing |
Indoor Scene Recognition | http://web.mit.edu/torralba/www/indoor.html | Image Processing |
International Affective Picture System, UFL | http://csea.phhp.ufl.edu/media/iapsmessage.html | Image Processing |
Massive Visual Memory Stimuli, MIT | http://cvcl.mit.edu/MM/stimuli.html | Image Processing |
MNIST database of handwritten digits, near 1 million examples | http://yann.lecun.com/exdb/mnist/ | Image Processing |
Several Shape-from-Silhouette Datasets | http://kaiwolf.no-ip.org/3d-model-repository.html | Image Processing |
Stanford Dogs Dataset | http://vision.stanford.edu/aditya86/ImageNetDogs/ | Image Processing |
SUN database, MIT | http://groups.csail.mit.edu/vision/SUN/hierarchy.html | Image Processing |
The Action Similarity Labeling (ASLAN) Challenge | http://www.openu.ac.il/home/hassner/data/ASLAN/ASLAN.html | Image Processing |
The Oxford-IIIT Pet Dataset | http://www.robots.ox.ac.uk/~vgg/data/pets/ | Image Processing |
Violent-Flows - Crowd Violence Non-violence Database and benchmark | http://www.openu.ac.il/home/hassner/data/violentflows/ | Image Processing |
Visual genome | http://visualgenome.org/api/v0/api_home.html | Image Processing |
YouTube Faces Database | http://www.cs.tau.ac.il/~wolf/ytfaces/ | Image Processing |
Context-aware data sets from five domains | https://github.com/irecsys/CARSKit/tree/master/context-aware_data_sets | Machine Learning |
Delve Datasets for classification and regression (Univ. of Toronto) | http://www.cs.toronto.edu/~delve/data/datasets.html | Machine Learning |
Discogs Monthly Data | http://data.discogs.com/ | Machine Learning |
eBay Online Auctions (2012) | http://www.modelingonlineauctions.com/datasets | Machine Learning |
IMDb Database | http://www.imdb.com/interfaces | Machine Learning |
Keel Repository for classification, regression and time series | http://sci2s.ugr.es/keel/datasets.php | Machine Learning |
Labeled Faces in the Wild (LFW) | http://vis-www.cs.umass.edu/lfw/ | Machine Learning |
Lending Club Loan Data | https://www.lendingclub.com/info/download-data.action | Machine Learning |
Machine Learning Data Set Repository | http://mldata.org/ | Machine Learning |
Free Music Archive | https://github.com/mdeff/fma | Machine Learning |
Million Song Dataset | http://labrosa.ee.columbia.edu/millionsong/ | Machine Learning |
More Song Datasets | http://labrosa.ee.columbia.edu/millionsong/pages/additional-datasets | Machine Learning |
MovieLens Data Sets | http://grouplens.org/datasets/movielens/ | Machine Learning |
New Yorker caption contest ratings | https://github.com/nextml/caption-contest-data | Machine Learning |
RDataMining - "R and Data Mining" ebook data | http://www.rdatamining.com/data | Machine Learning |
Registered Meteorites on Earth | http://publichealthintelligence.org/content/registered-meteorites-has-impacted-earth-visualized | Machine Learning |
Restaurants Health Score Data in San Francisco | http://missionlocal.org/san-francisco-restaurant-health-inspections/ | Machine Learning |
UCI Machine Learning Repository | http://archive.ics.uci.edu/ml/ | Machine Learning |
Yahoo! Ratings and Classification Data | http://webscope.sandbox.yahoo.com/catalog.php?datatype=r | Machine Learning |
Youtube 8m | https://research.google.com/youtube8m/download.html | Machine Learning |
Canada Science and Technology Museums Corporation's Open Data | http://techno-science.ca/en/data.php | Museums |
Cooper-Hewitt's Collection Database | https://github.com/cooperhewitt/collection | Museums |
Minneapolis Institute of Arts metadata | https://github.com/artsmia/collection | Museums |
Natural History Museum (London) Data Portal | http://data.nhm.ac.uk/ | Museums |
Rijksmuseum Historical Art Collection | https://www.rijksmuseum.nl/en/api | Museums |
Tate Collection metadata | https://github.com/tategallery/collection | Museums |
The Getty vocabularies | http://vocab.getty.edu/ | Museums |
POS/NER/Chunk annotated data | https://github.com/aritter/twitter_nlp/tree/master/data/annotated | Natural Language |
Automatic Keyphrase Extraction | https://github.com/snkim/AutomaticKeyphraseExtraction/ | Natural Language |
Blogger Corpus | http://u.cs.biu.ac.il/~koppel/BlogCorpus.htm | Natural Language |
CLiPS Stylometry Investigation Corpus | http://www.clips.uantwerpen.be/datasets/csi-corpus | Natural Language |
ClueWeb09 FACC | http://lemurproject.org/clueweb09/FACC1/ | Natural Language |
ClueWeb12 FACC | http://lemurproject.org/clueweb12/FACC1/ | Natural Language |
DBpedia - 4.58M things with 583M facts | http://wiki.dbpedia.org/Datasets | Natural Language |
Flickr Personal Taxonomies | http://www.isi.edu/~lerman/downloads/flickr/flickr_taxonomies.html | Natural Language |
Freebase.com of people, places, and things | http://www.freebase.com/ | Natural Language |
Google Books Ngrams (2.2TB) | https://aws.amazon.com/datasets/google-books-ngrams/ | Natural Language |
Google MC-AFP, generated based on the public available Gigaword dataset using Paragraph Vectors | https://github.com/google/mcafp | Natural Language |
Google Web 5gram (1TB, 2006) | https://catalog.ldc.upenn.edu/LDC2006T13 | Natural Language |
Gutenberg eBooks List | http://www.gutenberg.org/wiki/Gutenberg:Offline_Catalogs | Natural Language |
Hansards text chunks of Canadian Parliament | http://www.isi.edu/natural-language/download/hansard/ | Natural Language |
Machine Comprehension Test (MCTest) of text from Microsoft Research | http://research.microsoft.com/en-us/um/redmond/projects/mctest/index.html | Natural Language |
Machine Translation of European languages | http://statmt.org/wmt11/translation-task.html#download | Natural Language |
Making Sense of Microposts 2013 - Concept Extraction | http://oak.dcs.shef.ac.uk/msm2013/challenge.html | Natural Language |
Making Sense of Microposts 2016 - Named Entity rEcognition and Linking | http://microposts2016.seas.upenn.edu/challenge.html | Natural Language |
Microsoft MAchine Reading COmprehension Dataset (or MS MARCO) | http://www.msmarco.org/dataset.aspx | Natural Language |
Multi-Domain Sentiment Dataset (version 2.0) | http://www.cs.jhu.edu/~mdredze/datasets/sentiment/ | Natural Language |
Open Multilingual Wordnet | http://compling.hss.ntu.edu.sg/omw/ | Natural Language |
Personae Corpus | http://www.clips.uantwerpen.be/datasets/personae-corpus | Natural Language |
SaudiNewsNet Collection of Saudi Newspaper Articles (Arabic, 30K articles) | https://github.com/ParallelMazen/SaudiNewsNet | Natural Language |
SMS Spam Collection in English | http://www.dt.fee.unicamp.br/~tiago/smsspamcollection/ | Natural Language |
Universal Dependencies | http://universaldependencies.org/ | Natural Language |
USENET postings corpus of 2005~2011 | http://www.psych.ualberta.ca/~westburylab/downloads/usenetcorpus.download.html | Natural Language |
Webhose - News/Blogs in multiple languages | https://webhose.io/datasets | Natural Language |
Wikidata - Wikipedia databases | https://www.wikidata.org/wiki/Wikidata:Database_download | Natural Language |
Wikipedia Links data - 40 Million Entities in Context | https://code.google.com/p/wiki-links/downloads/list | Natural Language |
WordNet databases and tools | http://wordnet.princeton.edu/wordnet/download/ | Natural Language |
Brain Catalogue | http://braincatalogue.org/ | Neuroscience |
Brainomics | http://brainomics.cea.fr/localizer | Neuroscience |
CodeNeuro Datasets | http://datasets.codeneuro.org/ | Neuroscience |
Collaborative Research in Computational Neuroscience (CRCNS) | http://crcns.org/data-sets | Neuroscience |
FCP-INDI | http://fcon_1000.projects.nitrc.org/index.html | Neuroscience |
Human Connectome Project | http://www.humanconnectome.org/data/ | Neuroscience |
NDAR | https://ndar.nih.gov/ | Neuroscience |
NeuroData | http://neurodata.io/ | Neuroscience |
Neuroelectro | http://neuroelectro.org/ | Neuroscience |
NIMH Data Archive | http://data-archive.nimh.nih.gov/ | Neuroscience |
OASIS | http://www.oasis-brains.org/ | Neuroscience |
OpenfMRI | https://openfmri.org/ | Neuroscience |
Study Forrest | http://studyforrest.org/ | Neuroscience |
CERN Open Data Portal | http://opendata.cern.ch/ | Physics |
Crystallography Open Database | http://www.crystallography.net/ | Physics |
NASA Exoplanet Archive | http://exoplanetarchive.ipac.caltech.edu/ | Physics |
NSSDC (NASA) data of 550 space spacecraft | http://nssdc.gsfc.nasa.gov/nssdc/obtaining_data.html | Physics |
Sloan Digital Sky Survey (SDSS) - Mapping the Universe | http://www.sdss.org/ | Physics |
OSU Cognitive Modeling Repository Datasets | http://www.cmr.osu.edu/browse/datasets | Psychology/Cognition |
Amazon | http://aws.amazon.com/datasets/ | Public Domains |
Archive-it from Internet Archive | https://www.archive-it.org/explore?show=Collections | Public Domains |
Archive.org Datasets | https://archive.org/details/datasets | Public Domains |
CMU JASA data archive | http://lib.stat.cmu.edu/jasadata/ | Public Domains |
CMU StatLab collections | http://lib.stat.cmu.edu/datasets/ | Public Domains |
Data.World | https://data.world/ | Public Domains |
Data360 | http://www.data360.org/index.aspx | Public Domains |
http://www.google.com/publicdata/directory | Public Domains | |
Infochimps | http://www.infochimps.com/ | Public Domains |
KDNuggets Data Collections | http://www.kdnuggets.com/datasets/index.html | Public Domains |
Microsoft Azure Data Market Free DataSets | http://datamarket.azure.com/browse/data?price=free | Public Domains |
Microsoft Data Science for Research | http://aka.ms/Data-Science | Public Domains |
Numbray | http://numbrary.com/ | Public Domains |
Open Library Data Dumps | https://openlibrary.org/developers/dumps | Public Domains |
Reddit Datasets | https://www.reddit.com/r/datasets | Public Domains |
RevolutionAnalytics Collection | http://packages.revolutionanalytics.com/datasets/ | Public Domains |
Sample R data sets | http://stat.ethz.ch/R-manual/R-patched/library/datasets/html/00Index.html | Public Domains |
Stats4Stem R data sets | http://www.stats4stem.org/data-sets.html | Public Domains |
StatSci.org | http://www.statsci.org/datasets.html | Public Domains |
The Washington Post List | http://www.washingtonpost.com/wp-srv/metro/data/datapost.html | Public Domains |
UCLA SOCR data collection | http://wiki.stat.ucla.edu/socr/index.php/SOCR_Data | Public Domains |
UFO Reports | http://www.nuforc.org/webreports.html | Public Domains |
Wikileaks 911 pager intercepts | https://911.wikileaks.org/files/index.html | Public Domains |
Yahoo Webscope | http://webscope.sandbox.yahoo.com/catalog.php | Public Domains |
Academic Torrents of data sharing from UMB | http://academictorrents.com/ | Search Engines |
Datahub.io | https://datahub.io/dataset | Search Engines |
DataMarket (Qlik) | https://datamarket.com/data/list/?q=all | Search Engines |
Harvard Dataverse Network of scientific data | https://dataverse.harvard.edu/ | Search Engines |
